| Benchwarmer Home Page |
| Beijing 2008 0 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Chris B. Young | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate McLouth | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Huff | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Gonzalez | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elijah Dukes | OF | 5 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Chase Utley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Rollins | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Varitek | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lowell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 5 | 10 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jair Jurrjens | P3 | 6.0 | 10 | 8 | 2 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 1 | 3 | 3 | 1 | 0 | ||||||
| IP Short = 0.7 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Gladstone 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ryan Theriot | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David DeJesus | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Dunn | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Thome | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Kouzmanoff | 3B | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dan Uggla | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hermida | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Suzuki | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Franklin Gutierrez | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 31 | 7 | 10 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Zambrano | P3 | 9.0 | 10 | 0 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Beijing 2008 | 5.65 | 6.18103 | 0 | 0 | -0.84 |
| Gladstone | 5.08333 | -1.33 | -3 | .33 | 5.96218 |
| Team | RR | ATB | HR Score |
| Beijing 2008 | 2.6 | 6.7 | 1 |
| Gladstone | 3.8 | 5.36667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Beijing 2008 | 4 | 1.03448 | 1.10345 | 0 | 0.75 | 1.5 |
| Gladstone | 0 | 0 | 1 | 0 | -0.33 | 0 |
| Benchwarmer Home Page |