Benchwarmer Home Page |
Vancouver, BC, Canada 2010 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jimmy Rollins | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hanley Ramirez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Morneau | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aubrey Huff | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hideki Matsui | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bruce | OF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Willingham | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenji Johjima | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Sanchez | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 2 | 7 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Jason Bergmann | P4 | 4.3 | 0 | 8 | 3 | 6 | 0 | L | (0-1) | |||
Bullpen* | 4.7 | 2 | 5 | 5 | 5 | 1 | ||||||
IP Short = 4.7 | ||||||||||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Plaza 8 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Alfonso Soriano | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Kent | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlos Pena | DH | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Ryan Howard | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeff Francoeur | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Melvin Mora | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bengie Molina | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco Baldelli | OF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
33 | 5 | 6 | 4 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Randy Wolf | P4 | 6.0 | 4 | 7 | 3 | 4 | 0 | |||||
Bullpen* | 3.0 | 2 | 3 | 1 | 2 | 0 | W | (1-0) | ||||
IP Short = 2.7 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Vancouver, BC, Canada 2010 | 2.41667 | 11.01667 | 0 | 0 | 4.71954 |
Plaza | 4.08667 | 7.02241 | 0 | .33 | 7.88167 |
Team | RR | ATB | HR Score |
Vancouver, BC, Canada 2010 | 0.33333 | 4.5 | 0 |
Plaza | 1.90667 | 6.26667 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Vancouver, BC, Canada 2010 | 6 | 4.66667 | 0.16667 | 0.23333 | 0.75 | 0 |
Plaza | 4 | 2.41379 | 0.64138 | 0 | 0.25 | 1 |
Benchwarmer Home Page |