Gore Cup Final - Game 4

Sydney at SO CAL



Sydney   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Juan Pierre OF 4 0 1 0 0 0 0 0 0 0 0
Chone Figgins 3B 3 2 1 1 0 0 1 1 0 0 0
Carlos Beltran OF 5 1 2 0 0 1 1 0 0 0 0
Carlos Delgado 1B 4 2 1 0 0 1 1 1 0 0 0
Jim Thome DH 3 1 1 0 0 1 3 1 0 0 0
Wilson Betemit 2B 4 1 2 0 0 0 0 0 0 0 0
Hideki Matsui OF 4 1 1 0 0 1 2 0 0 0 0
Kenji Johjima C 3 0 1 1 0 0 0 0 0 0 0
Stephen Drew SS 3 0 1 0 0 0 0 1 0 0 0
    33 8 11 2 0 4 8 4 0 0 0
 
  Slot IP K H BB ER S          
Jason Marquis P4 7.7 3 4 1 2 0   W (1-0)  
Bullpen   1.3 2 2 0 1 2        
 
SO CAL   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 5 1 1 0 0 0 0 0 0 0 1
Chris Burke 2B 3 1 1 0 0 0 0 2 0 0 1
Chris B. Young OF 4 0 0 0 0 0 0 0 0 0 0
Andruw Jones OF 6 2 3 0 0 0 0 1 0 0 0
Mark Teixeira 1B 5 0 2 0 0 0 1 0 0 0 0
Scott Rolen DH 5 1 2 0 0 1 3 0 0 1 0
Ryan Zimmerman 3B 5 0 1 1 0 0 1 0 0 0 0
Jeremy Hermida OF 3 0 0 0 0 0 0 1 0 0 0
Mike Napoli C 4 0 3 0 0 0 0 0 0 0 1
    40 5 13 1 0 1 5 4 0 1 3
 
  Slot IP K H BB ER S          
Scott Olsen P4 7.0 5 4 1 2 0        
Bullpen   2.0 1 1 1 0 2   L (0-1)  
 

Hitters scored using MLB Game 95
Starting pitching performance pulled from the closest start to MLB Game 95 (within 20 games)
Bullpen scored using MLB Games 95 through 100