Gore Cup Final - Game 1

WV at Four



WV   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Bruntlett SS 0 0 0 0 0 0 0 0 0 0 0
Tadahito Iguchi 2B 5 1 2 0 0 0 1 0 0 1 0
Alex Rodriguez 3B 5 0 1 0 0 0 1 0 0 0 0
David Ortiz 1B 5 0 1 0 0 0 0 0 0 0 0
Adam Dunn OF 4 0 0 0 0 0 1 0 0 0 0
Jorge Posada C 5 2 2 0 0 1 1 0 0 0 0
Juan Encarnacion OF 2 0 2 0 0 0 1 1 0 0 0
Adrian Gonzalez DH 5 1 1 0 0 1 1 0 0 0 0
Mark DeRosa OF 3 1 1 0 0 0 0 1 0 0 0
    34 5 10 0 0 2 6 2 0 1 0
 
  Slot IP K H BB ER S          
Roy Oswalt P1 8.0 7 9 3 4 0   W (1-0)  
Bullpen   1.0 1 1 0 1 2        
 
Four   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Giles OF 5 1 3 1 0 0 0 0 0 0 0
J.D. Drew OF 4 0 1 0 0 0 0 0 0 0 0
Jonny Gomes OF 1 0 1 1 0 0 1 0 0 0 0
Travis Hafner 1B 5 1 1 0 0 1 2 0 0 0 0
Benchwarmer Third Baseman 3B 5 0 0 0 0 0 0 0 0 0 2
Curtis Granderson DH 5 1 1 0 1 0 0 0 0 0 0
Rickie Weeks 2B 4 0 0 0 0 0 0 0 0 0 0
Bobby Crosby SS 3 1 1 0 0 0 0 1 0 0 0
Brian McCann C 4 0 0 0 0 0 0 0 0 0 0
    36 4 8 2 1 1 3 1 0 0 2
 
  Slot IP K H BB ER S          
Brandon Webb P1 5.7 6 10 0 5 0   L (0-1)  
Bullpen   3.3 2 3 1 1 2        
 

Hitters scored using MLB Game 69
Starting pitching performance pulled from the closest start to MLB Game 69 (within 20 games)
Bullpen scored using MLB Games 69 through 74