Gore Cup Final - Game 3

Four at WV



Four   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Giles OF 3 0 0 0 0 0 0 1 0 0 0
J.D. Drew OF 4 0 1 0 0 0 0 0 0 0 0
Jonny Gomes DH 4 0 0 0 0 0 0 1 0 0 0
Travis Hafner 1B 4 3 2 1 0 1 3 0 1 0 0
David Bell 3B 4 0 2 0 0 0 2 0 0 0 0
Moises Alou OF 4 0 0 0 0 0 0 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
Russell Martin C 3 1 1 0 0 0 0 0 0 1 0
    36 4 6 1 0 1 5 2 1 1 4
 
  Slot IP K H BB ER S          
Brett Myers P3 5.0 4 7 3 4 0   L (0-1)  
Bullpen*   4.0 2 4 2 2 0        
IP Short = 3.0
 
WV   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 5 0 0 0 0 0 0 0 0 0 0
Tadahito Iguchi 2B 4 0 3 1 0 0 0 0 0 0 0
Alex Rodriguez 3B 3 1 2 2 0 0 0 1 0 0 1
David Ortiz 1B 3 0 1 0 0 0 0 1 0 0 0
Adam Dunn OF 4 0 2 0 0 0 3 1 0 0 0
Jorge Posada C 4 0 0 0 0 0 0 0 0 0 0
Juan Encarnacion OF 5 0 1 0 0 0 0 0 0 0 0
Adrian Gonzalez DH 3 0 0 0 0 0 0 1 0 0 0
Jason Lane OF 1 1 1 0 0 1 2 0 0 0 0
    32 2 10 3 0 1 5 4 0 0 1
 
  Slot IP K H BB ER S          
Derek Lowe P3 8.7 6 6 0 3 0   W (1-0)  
Bullpen*   0.3 0 0 0 0 1        
IP Short = 0.7
 

Hitters scored using MLB Game 113
Starting pitching performance pulled from the closest start to MLB Game 113 (within 20 games)
Bullpen scored using MLB Games 113 through 118