Gore Cup Final - Game 6

WV at Four



WV   9
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 2 2 1 0 0 0 1 0 1 0
Tadahito Iguchi 2B 4 1 1 0 0 0 0 0 0 0 0
Alex Rodriguez 3B 4 0 2 0 0 0 1 0 0 0 0
David Ortiz 1B 4 1 1 0 0 1 1 2 0 0 0
Adam Dunn OF 4 1 1 0 0 1 2 1 0 0 0
Jorge Posada C 4 0 0 0 0 0 1 0 0 0 0
Juan Encarnacion OF 4 2 2 1 0 1 3 0 0 0 0
Adrian Gonzalez DH 2 0 1 0 1 0 2 2 0 0 0
Jason Lane OF 0 0 0 0 0 0 0 0 0 0 0
    30 7 10 2 1 3 10 6 0 1 0
 
  Slot IP K H BB ER S          
Roy Oswalt P1 6.0 4 12 1 4 0        
Bullpen*   3.0 1 2 1 1 0   W (1-1)  
IP Short = 1.0
 
Four   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Giles OF 5 1 2 1 0 0 1 0 0 0 0
J.D. Drew OF 4 0 2 1 0 0 1 1 0 0 0
Curtis Granderson DH 3 0 0 0 0 0 0 2 0 0 0
Travis Hafner 1B 4 0 0 0 0 0 0 0 0 0 0
David Bell 3B 4 1 2 1 1 0 0 0 0 0 0
Moises Alou OF 4 0 1 0 0 0 0 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
Brian McCann C 5 1 2 0 0 0 0 0 0 0 0
    39 3 9 3 1 0 2 3 0 0 4
 
  Slot IP K H BB ER S          
Brandon Webb P1 7.0 4 8 1 4 0   L (0-2)  
Bullpen   2.0 1 2 1 1 0        
 

Hitters scored using MLB Game 110
Starting pitching performance pulled from the closest start to MLB Game 110 (within 20 games)
Bullpen scored using MLB Games 110 through 115