League Championship - Game 2

Moscow at Boomer



Moscow   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ryan Zimmerman 3B 3 0 2 0 0 0 3 0 0 1 0
Alfonso Soriano 2B 4 3 3 1 0 0 0 0 0 1 0
Miguel Tejada SS 4 0 1 1 0 0 1 0 0 0 0
Ken Griffey Jr. OF 4 0 0 0 0 0 0 0 0 0 0
Pat Burrell OF 4 0 1 0 0 0 0 1 0 0 0
Shawn Green OF 4 0 1 0 0 0 1 0 0 0 0
Javy Lopez C 2 0 0 0 0 0 0 1 0 0 0
Eric Byrnes DH 4 1 1 0 0 0 1 1 0 1 0
Aubrey Huff 1B 3 0 0 0 0 0 0 1 0 0 0
    32 4 9 2 0 0 6 4 0 3 0
 
  Slot IP K H BB ER S          
Kris Benson P2 2.0 3 7 2 6 0   L (0-1)  
Bullpen   7.0 8 4 0 2 2        
 
Boomer   9
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Derek Jeter SS 4 2 2 0 0 0 0 0 0 0 0
Gary Matthews Jr. OF 3 2 2 0 0 1 1 2 0 0 0
Chase Utley 2B 4 1 0 0 0 0 0 1 0 1 0
Mark Teixeira 1B 4 0 2 1 0 0 0 1 0 0 0
Jeremy Hermida OF 4 1 2 0 0 1 3 0 0 0 0
Johnny Damon OF 4 1 2 0 0 1 1 0 0 0 0
Scott Rolen 3B 4 0 1 1 0 0 0 0 0 0 0
Ivan Rodriguez C 4 0 1 0 0 0 0 0 0 0 0
Ian Kinsler DH 2 0 0 0 0 0 1 0 1 0 0
    33 7 12 2 0 3 6 4 1 1 0
 
  Slot IP K H BB ER S          
Curt Schilling P2 7.0 7 8 0 4 0        
Bullpen*   2.0 0 2 1 1 1   W (1-0)  
IP Short = 1.3
 

Hitters scored using MLB Game 48
Starting pitching performance pulled from the closest start to MLB Game 48 (within 20 games)
Bullpen scored using MLB Games 48 through 53