League Championship - Game 3

Boomer at Moscow



Boomer   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Derek Jeter SS 4 0 0 0 0 0 0 0 0 0 0
Gary Matthews Jr. OF 4 0 0 0 0 0 1 0 0 0 0
Chase Utley 2B 5 1 2 1 0 0 3 0 0 0 0
Mark Teixeira 1B 4 0 2 1 0 0 0 0 0 0 0
Manny Ramirez OF 4 0 2 0 0 0 0 0 0 0 0
Johnny Damon OF 3 1 1 0 0 1 2 1 0 0 0
Scott Rolen 3B 2 0 0 0 0 0 0 0 0 0 0
Ivan Rodriguez C 4 0 1 0 0 0 0 0 0 0 0
Ian Kinsler DH 4 1 1 1 0 0 1 0 0 0 0
    34 3 9 3 0 1 7 1 0 0 0
 
  Slot IP K H BB ER S          
Anibal Sanchez P3 6.0 2 5 4 2 0   L (0-1)  
Bullpen   3.0 3 2 1 1 7        
 
Moscow   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ryan Zimmerman 3B 3 3 2 0 0 0 0 2 0 0 0
Alfonso Soriano 2B 4 1 1 1 0 0 0 1 0 0 0
Miguel Tejada SS 4 0 1 1 0 0 0 0 0 1 0
Ken Griffey Jr. OF 4 2 2 0 0 0 0 1 0 0 0
Pat Burrell OF 4 2 2 0 0 1 1 0 0 0 0
Shawn Green OF 4 0 1 0 0 0 1 0 0 0 0
Damian Miller C 4 0 0 0 0 0 0 0 0 0 0
Kevin Millar DH 2 1 0 0 0 0 0 1 0 0 0
Aubrey Huff 1B 4 2 3 1 0 2 6 1 0 0 0
    33 11 12 3 0 3 8 6 0 1 0
 
  Slot IP K H BB ER S          
Javier Vazquez P3 5.0 8 6 6 2 0   W (1-0)  
Bullpen*   4.0 3 4 2 2 2        
IP Short = 3.7
 

Hitters scored using MLB Game 113
Starting pitching performance pulled from the closest start to MLB Game 113 (within 20 games)
Bullpen scored using MLB Games 113 through 118