League Championship - Game 5

Boomer at Moscow



Boomer   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Derek Jeter SS 3 1 2 1 0 0 0 1 0 0 0
Gary Matthews Jr. OF 3 2 2 1 0 0 1 1 0 0 0
Chase Utley 2B 4 0 1 0 0 0 0 0 0 0 0
Mark Teixeira 1B 4 1 3 1 0 0 1 1 0 0 0
Manny Ramirez OF 1 0 0 0 0 0 0 3 1 0 0
Johnny Damon OF 4 1 3 1 0 0 0 0 0 1 0
Benchwarmer Third Baseman 3B 5 0 0 0 0 0 0 0 0 0 2
Ivan Rodriguez C 4 1 3 0 0 0 0 1 0 0 0
Benchwarmer DH DH 5 0 0 0 0 0 0 0 0 0 0
    33 6 14 4 0 0 2 7 1 1 2
 
  Slot IP K H BB ER S          
Sean Marshall P5 7.3 5 4 1 1 0   W (1-0)  
Bullpen*   1.7 2 1 0 1 0        
IP Short = 0.3
 
Moscow   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ryan Zimmerman 3B 5 2 2 0 0 1 2 0 0 0 0
Alfonso Soriano 2B 3 0 1 0 0 0 2 2 0 0 0
Miguel Tejada SS 5 1 2 0 0 0 1 0 0 0 0
Shane Victorino OF 0 0 0 0 0 0 0 0 0 0 0
Pat Burrell OF 2 0 1 0 0 0 1 2 0 0 0
Shawn Green OF 4 1 1 0 0 0 0 0 0 0 0
Javy Lopez C 5 0 0 0 0 0 0 0 0 0 0
Aaron Hill DH 3 0 2 0 0 0 0 0 0 0 0
Benchwarmer First Baseman 1B 5 0 0 0 0 0 0 0 0 0 2
    32 4 9 0 0 1 6 4 0 0 2
 
  Slot IP K H BB ER S          
Tony Armas Jr. P5 6.0 5 4 3 2 0   L (0-1)  
Bullpen*   3.0 1 2 2 1 0        
IP Short = 2.4
 

Hitters scored using MLB Game 23
Starting pitching performance pulled from the closest start to MLB Game 23 (within 20 games)
Bullpen scored using MLB Games 23 through 28