League Championship - Game 6

Boomer at Moscow



Boomer   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Yunel Escobar SS 3 3 2 0 0 1 1 1 1 0 0
Curtis Granderson OF 4 2 3 0 0 1 2 0 0 0 0
Chase Utley 2B 3 0 2 0 0 0 3 1 1 1 0
Sammy Sosa OF 5 0 1 0 0 0 1 0 0 0 0
Travis Hafner 1B 2 1 1 0 0 0 0 1 1 0 0
Dmitri Young DH 1 0 0 0 0 0 0 0 0 0 0
Barry Bonds OF 2 0 0 0 0 0 0 0 0 0 0
Carlos Ruiz C 3 2 1 0 0 0 1 1 0 0 0
Brendan Harris 3B 1 1 0 0 0 0 0 4 0 0 0
    24 9 10 0 0 2 8 8 3 1 0
 
  Slot IP K H BB ER S          
Brandon Webb P1 7.0 7 5 2 4 0        
Bullpen*   2.0 2 2 1 0 3   W (2-0)  
IP Short = 1.0
 
Moscow   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Juan Pierre OF 5 1 2 0 0 0 1 0 0 0 0
Ryan Zimmerman 3B 5 0 1 0 0 0 1 1 0 0 0
Alfonso Soriano 2B 3 1 1 0 0 0 0 1 0 0 0
Ken Griffey Jr. OF 5 1 3 1 0 0 1 0 0 0 0
Pat Burrell OF 3 0 0 0 0 0 2 0 0 0 0
Miguel Tejada SS 3 0 0 0 0 0 0 0 0 0 0
Adam LaRoche 1B 4 2 3 0 0 1 1 0 0 0 0
Aaron Hill DH 5 0 0 0 0 0 0 0 0 0 0
Jason Kendall C 3 0 0 0 0 0 0 0 1 0 0
    36 5 10 1 0 1 6 2 1 0 0
 
  Slot IP K H BB ER S          
Chien-Ming Wang P1 7.3 1 5 3 1 0        
Bullpen*   1.7 1 1 1 1 1   L (0-1)  
IP Short = 3.0
 

Hitters scored using MLB Game 134
Starting pitching performance pulled from the closest start to MLB Game 134 (within 20 games)
Bullpen scored using MLB Games 134 through 139