Benchwarmer Home Page |
Boston 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Stephen Drew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Shealy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cody Ross | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Prince Fielder | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Vernon Wells | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Napoli | C | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris Gomez | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 3 | 7 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Daniel Cabrera | P1 | 5.3 | 1 | 7 | 5 | 3 | 0 | L | (0-1) | |||
Bullpen* | 3.7 | 3 | 3 | 2 | 1 | 1 | ||||||
IP Short = 0.7 | ||||||||||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Kansas City 8 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jose Reyes | SS | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Dan Uggla | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Mike Fontenot | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Delgado | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Skip Schumaker | OF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Counsell | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Swisher | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David DeJesus | OF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gerald Laird | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 9 | 11 | 1 | 0 | 2 | 7 | 4 | 0 | 1 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
John Lackey | P1 | 6.0 | 12 | 2 | 3 | 0 | 0 | W | (1-0) | |||
Bullpen | 3.0 | 3 | 4 | 1 | 2 | 5 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Boston | 4.06667 | 6.11029 | 0 | 0 | 1.62333 |
Kansas City | 10.1775 | -0.82 | 0 | .33 | 8.4739 |
Team | RR | ATB | HR Score |
Boston | 1.2 | 5.93333 | 0.5 |
Kansas City | 9.34667 | 9.00833 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Boston | 3 | 0.94017 | 0.35071 | 0.22917 | 0.75 | 2 |
Kansas City | 0 | 1.5 | 1.47 | 1.25 | -0.1 | 0.5 |
Benchwarmer Home Page |