Boar's 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Hinske 3B 4 0 1 0 0 0 0 0 0 0 0
Ray Durham 2B 4 1 0 0 0 0 0 1 0 0 1
Lance Berkman OF 3 0 0 0 0 0 0 1 0 0 0
Manny Ramirez OF 5 0 2 0 0 0 0 0 0 0 0
Magglio Ordonez OF 2 0 0 0 0 0 0 1 0 0 0
Daryle Ward DH 4 0 0 0 0 0 0 0 0 0 0
Brad Fullmer 1B 4 0 1 0 0 0 0 0 0 1 0
Mike Lieberthal C 4 0 1 0 0 0 0 0 0 0 0
Edgar Renteria SS 5 1 1 1 0 0 1 0 0 0 0
35 2 6 1 0 0 1 3 0 1 1
Slot IP K H BB ER S
Roy Oswalt P3 7 7 4 2 0 --
Bullpen* 2 1 0 1 1 2 L (0-1)
IP short = 1.7
Findlay 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Kenny Lofton OF 2 0 0 0 0 0 0 1 0 0 0
Barry Larkin SS 4 0 0 0 0 0 0 0 0 0 0
Brad Wilkerson DH 2 1 0 0 0 0 0 1 0 0 0
Jermaine Dye OF 4 0 2 0 0 0 0 0 0 0 0
Bret Boone 2B 4 2 2 0 0 2 4 2 0 0 0
Tino Martinez 1B 2 1 1 1 0 0 1 2 0 0 0
Aaron Boone 3B 4 0 2 1 0 0 1 0 0 0 0
Russ Branyan OF 3 0 1 0 0 0 0 1 0 0 0
Einar Diaz C 3 0 1 1 0 0 0 0 0 0 0
28 4 9 3 0 2 6 7 0 0 0
Slot IP K H BB ER S
Barry Zito P3 4 6 6 4 6 --
Bullpen* 5 3 3 2 2 7 W (2-0)
IP short = 2.4