Boar's 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Hinske 3B 4 0 0 0 0 0 1 1 0 1 0
Ray Durham 2B 4 2 2 1 0 0 0 1 0 1 0
Lance Berkman OF 3 1 0 0 0 0 0 1 0 0 0
Manny Ramirez OF 4 0 3 1 0 0 1 0 0 0 0
Magglio Ordonez OF 5 2 3 1 0 1 1 0 0 0 0
Daryle Ward DH 1 0 0 0 0 0 0 0 0 0 0
Brad Fullmer 1B 3 0 1 0 0 0 0 0 0 0 0
Mike Lieberthal C 4 0 1 0 0 0 0 0 0 0 0
Edgar Renteria SS 3 1 1 0 0 1 2 1 0 0 0
31 6 11 3 0 2 5 4 0 2 0
Slot IP K H BB ER S
Jason Marquis P4 5 5 3 3 1 -- W (1-0)
Bullpen* 4 5 2 1 2 2
IP short = 2
Findlay 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Kenny Lofton OF 5 0 1 0 0 0 0 0 0 0 0
Barry Larkin SS 2 1 1 0 0 0 0 1 0 0 0
Brad Wilkerson DH 4 0 2 0 0 0 0 0 0 0 0
Jermaine Dye OF 4 1 2 1 0 0 1 0 0 0 0
Bret Boone 2B 3 0 1 0 0 0 0 1 0 0 0
Tino Martinez 1B 4 0 1 0 0 0 0 0 0 0 0
Aaron Boone 3B 3 0 0 0 0 0 0 0 0 0 0
Russ Branyan OF 4 1 1 0 0 1 2 0 0 0 0
Einar Diaz C 4 0 1 0 0 0 0 0 0 0 0
33 3 10 1 0 1 3 2 0 0 0
Slot IP K H BB ER S
Jason Schmidt P4 4.3 4 6 4 2 -- L (0-1)
Bullpen* 4.7 2 4 1 2 2
IP short = 2.7