Boar's 2
Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Hinske 3B 5 0 2 1 0 0 1 0 0 0 0
Ray Durham 2B 4 0 0 0 0 0 0 0 0 0 0
Lance Berkman OF 3 0 0 0 0 0 1 2 0 0 0
Daryle Ward OF 4 0 2 0 0 0 0 0 0 0 0
Magglio Ordonez OF 4 0 0 0 0 0 0 0 0 0 0
Marcus Giles DH 4 0 0 0 0 0 0 0 0 0 0
Brad Fullmer 1B 3 1 1 0 0 1 1 0 0 0 0
Mike Lieberthal C 4 0 1 0 0 0 0 0 0 0 0
Felipe Lopez SS 4 0 1 0 0 0 0 0 0 0 0
35 1 7 1 0 1 3 2 0 0 0
Slot IP K H BB ER S
Carlos E. Hernandez P5 6 3 5 3 3 -- L (0-1)
Bullpen* 3 2 2 1 2 3
IP short = 4.3
Findlay 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Kenny Lofton OF 3 0 2 1 0 0 0 1 0 1 0
Barry Larkin SS 2 1 0 0 0 0 1 2 0 0 1
Mark L. Johnson DH 3 0 0 0 0 0 0 0 0 0 0
Jermaine Dye OF 4 0 2 1 0 0 1 1 0 0 0
Bret Boone 2B 4 0 1 1 0 0 0 0 0 0 0
Brad Wilkerson 1B 4 1 2 0 0 0 1 0 0 0 0
Aaron Boone 3B 4 0 0 0 0 0 0 0 0 0 0
Juan Gonzalez OF 4 0 0 0 0 0 0 0 0 0 0
Einar Diaz C 4 0 0 0 0 0 0 0 0 0 0
32 2 7 3 0 0 3 4 0 1 1
Slot IP K H BB ER S
Danys Baez P5 5.7 5 4 3 2 -- W (1-0)
Bullpen 3.3 5 2 1 1 3