Copenhagen 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Roberto Alomar 2B 5 0 0 0 0 0 0 0 0 0 0
J.D. Drew OF 5 1 1 1 0 0 1 0 0 0 0
Nomar Garciaparra SS 5 0 0 0 0 0 0 0 0 0 0
Sammy Sosa OF 3 1 2 0 0 1 2 1 0 0 0
Rafael Palmeiro 1B 5 1 1 0 0 0 0 0 0 0 0
Placido Polanco DH 5 1 1 0 0 0 0 0 0 0 0
Ruben Sierra OF 6 1 2 2 0 0 1 0 0 0 0
Jeff Conine 3B 4 1 2 0 0 1 2 0 0 0 0
Robert Fick C 4 0 0 0 0 0 0 0 0 0 0
42 6 9 3 0 2 6 1 0 0 0
Slot IP K H BB ER S
Greg Maddux P3 6 3 8 2 4 -- L (0-1)
Bullpen* 3 2 2 2 1 1
IP short = 3.3
Boggy Creek 7
Pos AB R H 2B 3B HR RBI BB HBP SB E
David Eckstein 2B 4 0 0 0 0 0 0 0 0 0 0
Aramis Ramirez 3B 1 0 0 0 0 0 0 0 0 0 0
Garret Anderson OF 5 1 2 0 0 1 1 0 0 0 0
Paul Konerko 1B 5 0 0 0 0 0 0 0 0 0 0
Carlos Lee OF 4 1 2 0 0 1 1 0 0 0 0
Sean Casey DH 4 1 1 0 0 0 0 0 0 0 0
Mike Cameron OF 5 4 4 0 0 4 4 0 1 0 0
Scott Hatteberg C 3 0 0 0 0 0 0 1 0 0 0
Jose Valentin SS 4 0 2 0 0 0 0 0 0 0 0
35 7 11 0 0 6 6 1 1 0 0
Slot IP K H BB ER S
Steve Trachsel P3 6.7 3 3 7 1 -- W (1-0)
Bullpen* 2.3 1 1 0 1 3
IP short = 2