Copenhagen 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Roberto Alomar 2B 3 0 1 0 0 0 0 1 0 0 0
J.D. Drew OF 5 0 2 1 0 0 1 0 0 0 0
Nomar Garciaparra SS 4 1 2 0 0 0 0 0 0 0 1
Sammy Sosa OF 2 1 1 0 0 1 2 2 0 0 0
Rafael Palmeiro 1B 2 2 1 0 0 1 1 2 0 0 2
Ruben Sierra DH 4 0 0 0 0 0 0 0 0 0 0
Brian Jordan OF 7 2 4 0 0 2 2 0 0 0 0
Jeff Conine 3B 4 0 0 0 0 0 0 0 0 0 0
Robert Fick C 4 0 1 0 0 0 1 0 0 0 0
35 6 12 1 0 4 7 5 0 0 3
Slot IP K H BB ER S
Brian Lawrence P4 7.3 7 9 1 4 -- L (0-1)
Bullpen 1.7 1 2 1 1 3
Boggy Creek 6
Pos AB R H 2B 3B HR RBI BB HBP SB E
David Eckstein 2B 4 0 1 0 0 0 0 0 0 0 0
Aramis Ramirez 3B 1 0 0 0 0 0 0 0 0 0 0
Garret Anderson OF 4 1 1 0 0 1 1 0 0 0 0
Paul Konerko 1B 3 0 2 0 0 0 2 1 0 0 0
Carlos Lee OF 1 0 0 0 0 0 0 0 0 0 0
David Justice DH 2 1 0 0 0 0 1 1 0 0 0
Mike Cameron OF 4 0 1 0 1 0 1 0 0 0 0
Michael Barrett C 3 1 2 0 0 1 2 1 0 0 0
Jose Valentin SS 4 0 1 0 0 0 0 0 0 0 0
26 3 8 0 1 2 7 3 0 0 0
Slot IP K H BB ER S
Tomo Ohka P4 7 3 4 1 1 -- W (1-0)
Bullpen* 2 1 1 0 1 2
IP short = 1.4