Las Vegas 6
Pos AB R H 2B 3B HR RBI BB HBP SB E
Rafael Furcal SS 4 0 0 0 0 0 0 0 0 0 2
Juan Pierre OF 4 1 2 0 0 0 0 0 0 2 0
Torii Hunter OF 4 0 1 0 0 0 0 0 0 0 0
Frank Thomas 1B 3 1 2 2 0 0 2 1 0 0 0
Fred McGriff DH 4 1 0 0 0 0 0 0 0 0 0
Joe Randa 3B 3 1 1 0 0 1 1 0 0 0 0
Dan Wilson C 3 1 1 0 0 0 0 0 0 0 0
Corey Patterson OF 3 0 0 0 0 0 0 0 0 0 0
Marlon Anderson 2B 5 1 1 0 0 0 0 0 0 0 0
33 6 8 2 0 1 3 1 0 2 2
Slot IP K H BB ER S
Josh Beckett P2 7 11 3 3 0 -- W (1-0)
Bullpen* 2 2 1 0 0 3
IP short = 0.4
Wheatland 0
Pos AB R H 2B 3B HR RBI BB HBP SB E
Matt Lawton OF 4 0 1 0 0 0 0 0 0 0 0
Pokey Reese 2B 1 0 0 0 0 0 0 0 0 0 0
Miguel Tejada SS 5 1 1 0 0 0 1 0 0 0 0
Todd Helton 1B 2 1 1 0 0 0 0 2 0 0 0
Jeromy Burnitz OF 3 0 0 0 0 0 0 1 0 0 0
Geoff Jenkins DH 3 0 0 0 0 0 0 0 1 0 0
Bobby Higginson OF 4 0 1 0 0 0 1 0 0 0 0
Tony Batista 3B 4 1 1 1 0 0 0 0 0 0 0
Damian Miller C 4 0 0 0 0 0 0 0 0 0 0
30 3 5 1 0 0 2 3 1 0 0
Slot IP K H BB ER S
Brad Radke P2 5.7 2 7 2 4 -- L (0-1)
Bullpen* 3.3 1 7 2 5 1
IP short = 5.7