Angleton 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Luis Castillo 2B 1 0 0 0 0 0 0 0 0 0 0
Johnny Damon OF 4 0 0 0 0 0 0 0 0 0 0
Carlos Delgado 1B 3 1 2 0 0 1 3 3 0 0 0
Eric Chavez 3B 4 0 0 0 0 0 0 0 0 0 0
Mark Bellhorn DH 3 0 1 1 0 0 0 0 0 0 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
Ivan Rodriguez C 4 0 0 0 0 0 0 0 0 0 0
Steve Cox OF 4 1 2 0 0 0 0 0 1 0 0
Omar Vizquel SS 4 3 2 0 0 1 3 1 0 0 0
32 5 7 1 0 2 6 4 1 0 2
Slot IP K H BB ER S
Jarrod Washburn P1 5 6 8 1 5 -- L (0-1)
Bullpen* 4 2 5 2 1 0
IP short = 1
Milford 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Preston Wilson OF 3 0 0 0 0 0 0 1 0 0 0
Brian Giles OF 3 1 2 1 0 0 0 0 0 0 0
Pat Burrell OF 4 0 1 0 0 0 0 0 0 0 1
Mike Lowell 3B 3 0 3 0 0 0 0 1 0 0 0
Derrek Lee 1B 3 0 0 0 0 0 0 0 0 0 0
Trot Nixon DH 3 0 1 1 0 0 0 1 0 0 0
Jimmy Rollins SS 2 0 0 0 0 0 0 2 0 0 0
Brent B. Abernathy 2B 4 1 1 0 0 0 0 1 0 0 2
Toby J. Hall C 4 0 2 1 0 0 1 1 0 0 0
29 2 10 3 0 0 1 7 0 0 3
Slot IP K H BB ER S
A.J. Burnett P1 7.7 9 5 4 1 -- W (1-0)
Bullpen 1.3 1 1 0 0 4