Milford 8
Pos AB R H 2B 3B HR RBI BB HBP SB E
Preston Wilson OF 4 1 1 1 0 0 1 0 0 0 0
Brian Giles OF 3 2 2 1 0 1 3 1 0 0 0
Pat Burrell OF 5 1 3 0 0 1 2 0 0 0 0
Mike Lowell 3B 4 0 0 0 0 0 0 0 0 0 0
Derrek Lee 1B 4 1 1 0 1 0 0 0 0 0 0
Trot Nixon DH 4 1 3 1 0 0 2 0 0 0 0
Jimmy Rollins SS 4 0 1 1 0 0 1 2 0 1 0
Brent B. Abernathy 2B 7 1 1 0 0 0 0 0 0 0 1
Toby J. Hall C 7 0 1 0 0 0 0 0 0 0 0
42 7 13 4 1 2 9 3 0 1 1
Slot IP K H BB ER S
Jamie Moyer P2 5 2 6 3 3 --
Bullpen 4 3 4 1 1 3 W (1-0)
Angleton 6
Pos AB R H 2B 3B HR RBI BB HBP SB E
Luis Castillo 2B 3 2 1 0 0 0 0 1 0 1 0
Johnny Damon OF 4 3 2 0 1 1 2 1 0 1 0
Carlos Delgado 1B 2 1 1 0 0 1 1 2 0 0 0
Eric Chavez 3B 4 0 2 0 0 0 0 1 0 0 1
Ramon Vazquez DH 3 0 0 0 0 0 0 0 0 0 0
Austin Kearns OF 5 0 1 0 0 0 0 0 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
Mark McLemore OF 3 0 1 0 0 0 0 0 0 0 0
Omar Vizquel SS 3 0 0 0 0 0 0 1 0 0 0
32 6 8 0 1 2 3 6 0 2 3
Slot IP K H BB ER S
Vicente Padilla P2 7 8 5 2 5 -- L (0-2)
Bullpen 2 2 1 0 0 1