Wichita 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Darin Erstad OF 4 0 2 0 0 0 1 0 0 0 0
Mark Grudzielanek 2B 2 0 0 0 0 0 0 1 0 0 0
Jacque Jones OF 4 1 1 0 0 1 1 1 0 0 0
Robin Ventura 3B 3 1 1 0 0 1 1 0 0 0 0
Scott Spiezio 1B 4 1 2 1 0 0 0 0 0 0 0
Marty Cordova OF 2 0 0 0 0 0 0 2 0 0 0
Benito Santiago C 3 0 0 0 0 0 0 0 0 0 0
Melvin Mora SS 2 2 2 0 0 0 0 1 1 1 2
Carl Everett DH 3 1 0 0 0 0 0 1 0 0 0
27 6 8 1 0 2 3 6 1 1 2
Slot IP K H BB ER S
Roger Clemens P1 4.3 4 7 5 8 -- L (0-1)
Bullpen* 4.7 3 5 2 4 1
IP short = 2.7
Norwalk 7
Pos AB R H 2B 3B HR RBI BB HBP SB E
Derek Jeter SS 4 0 0 0 0 0 0 0 0 0 0
Timoniel Perez OF 4 1 2 1 0 0 0 0 0 0 0
Edgardo Alfonzo 2B 4 0 1 0 0 0 0 0 0 0 1
Mike Sweeney 1B 4 1 1 0 0 0 0 0 0 0 0
Andruw Jones OF 5 0 0 0 0 0 0 0 0 0 0
Shea Hillenbrand 3B 4 0 1 0 0 0 0 0 0 0 0
Raul Mondesi OF 4 1 1 0 0 0 3 1 0 0 0
Richard Hidalgo DH 4 0 1 0 0 0 1 0 0 0 0
Ramon Hernandez C 3 0 0 0 0 0 0 0 0 0 0
36 3 7 1 0 0 4 1 0 0 1
Slot IP K H BB ER S
Tom Glavine P1 6.3 7 5 2 2 -- W (1-0)
Bullpen* 2.7 1 5 1 3 0
IP short = 7