Norwalk 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Derek Jeter SS 5 0 2 0 0 0 0 0 0 1 0
Timoniel Perez OF 4 0 2 1 0 0 0 0 0 0 0
Edgardo Alfonzo 2B 3 1 0 0 0 0 0 1 0 0 0
Mike Sweeney 1B 4 0 0 0 0 0 0 0 0 0 0
Andruw Jones OF 4 0 1 0 0 0 0 0 0 1 0
Shea Hillenbrand 3B 5 0 0 0 0 0 0 0 0 0 0
Raul Mondesi OF 5 0 0 0 0 0 0 0 0 0 0
Richard Hidalgo DH 5 1 1 0 0 1 1 0 0 0 0
Ramon Hernandez C 3 0 0 0 0 0 1 0 0 0 0
38 2 6 1 0 1 2 1 0 2 0
Slot IP K H BB ER S
Javier Vazquez P2 8 6 5 0 1 --
Bullpen* 1 1 3 0 1 0 L (0-1)
IP short = 0.7
Wichita 6
Pos AB R H 2B 3B HR RBI BB HBP SB E
Darin Erstad OF 4 0 2 0 0 0 0 0 0 0 0
Mark Grudzielanek 2B 4 1 1 1 0 0 1 1 0 0 0
Jacque Jones OF 4 0 1 0 0 0 0 0 0 0 0
Robin Ventura 3B 4 1 1 0 0 1 1 0 0 0 0
Ryan Klesko 1B 3 1 2 0 0 1 3 1 0 0 0
Marty Cordova OF 3 0 1 0 0 0 1 0 0 0 0
Benito Santiago C 4 1 1 1 0 0 1 0 0 0 0
Rich Aurilia SS 4 0 1 0 0 0 1 0 0 0 0
Carl Everett DH 4 1 1 0 0 1 1 0 0 0 0
34 5 11 2 0 3 9 2 0 0 0
Slot IP K H BB ER S
Chuck Finley P2 6 7 10 2 4 --
Bullpen* 3 2 3 1 2 2 W (1-0)
IP short = 1.3