Denver 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Ernest Spivey 2B 3 1 0 0 0 0 0 0 1 0 1
Rey Ordonez SS 3 0 0 0 0 0 0 1 0 0 0
Jose Cruz OF 5 1 2 0 0 0 0 0 0 0 0
Albert Pujols DH 4 1 1 1 0 0 0 0 0 0 0
Steve Finley OF 4 0 0 0 0 0 1 0 0 0 0
Lee Stevens 1B 5 1 1 1 0 0 0 0 0 0 0
David Bell 3B 3 1 0 0 0 0 0 2 0 0 0
Randy Winn OF 3 1 2 0 0 1 1 1 0 1 0
Mike Matheny C 4 0 1 0 0 0 0 0 0 0 0
34 6 7 2 0 1 2 4 1 1 1
Slot IP K H BB ER S
Jason Jennings P4 7 4 5 2 3 -- L (0-1)
Bullpen* 2 1 3 0 2 1
IP short = 0.7
Las Vegas 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Rafael Furcal SS 4 0 1 0 0 0 0 0 0 0 0
Juan Pierre OF 5 1 3 0 0 0 0 0 0 0 0
Torii Hunter OF 1 0 0 0 0 0 0 0 0 0 0
Frank Thomas 1B 5 1 1 0 0 0 1 0 0 0 0
Paul Lo Duca DH 6 0 1 1 0 0 2 2 0 0 0
Joe Randa 3B 4 0 2 1 0 0 1 0 0 0 0
Dan Wilson C 3 0 0 0 0 0 0 0 0 0 0
Corey Patterson OF 4 1 1 0 0 0 0 0 0 0 0
Marlon Anderson 2B 3 1 1 0 1 0 0 0 0 0 0
35 4 10 2 1 0 4 2 0 0 0
Slot IP K H BB ER S
Rick Reed P4 5 4 5 1 1 -- W (1-0)
Bullpen* 4 4 3 2 3 4
IP short = 3.4