Las Vegas 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Rafael Furcal SS 4 0 0 0 0 0 0 0 0 0 0
Juan Pierre OF 5 1 1 0 0 0 0 0 0 0 0
Torii Hunter OF 4 0 0 0 0 0 0 0 0 0 0
Frank Thomas 1B 3 0 0 0 0 0 0 0 0 0 0
Paul Lo Duca DH 5 0 2 0 0 0 0 0 0 0 0
Joe Randa 3B 3 0 1 0 0 0 0 1 0 0 0
Dan Wilson C 3 0 2 0 0 0 0 0 0 0 0
Corey Patterson OF 6 3 3 0 0 0 1 0 0 0 0
Marlon Anderson 2B 4 0 0 0 0 0 0 0 0 0 0
37 4 9 0 0 0 1 1 0 0 0
Slot IP K H BB ER S
John Burkett P5 6 7 11 1 4 -- L (0-1)
Bullpen* 3 2 2 0 1 4
IP short = 1.7
Denver 6
Pos AB R H 2B 3B HR RBI BB HBP SB E
Ernest Spivey 2B 4 0 0 0 0 0 0 1 0 0 1
Rey Ordonez SS 2 0 0 0 0 0 0 0 0 0 0
Jose Cruz OF 3 0 0 0 0 0 0 1 0 0 0
Albert Pujols DH 4 0 1 0 0 0 0 0 0 0 0
Steve Finley OF 3 2 2 1 0 0 1 2 0 0 0
Lee Stevens 1B 4 2 1 0 0 0 0 1 0 0 0
David Bell 3B 6 3 3 0 0 2 3 0 0 0 0
Randy Winn OF 4 1 1 1 0 0 1 0 0 0 0
Mike Matheny C 3 0 1 1 0 0 1 0 1 0 0
33 8 9 3 0 2 6 5 1 0 1
Slot IP K H BB ER S
Scott Schoeneweis S2 7 1 7 5 5 --
Bullpen* 2 1 0 0 1 1 W (1-0)
IP short = 2.7