Denver 1
Pos AB R H 2B 3B HR RBI BB HBP SB E
Ernest Spivey 2B 2 3 1 0 1 0 3 2 0 0 0
Rey Ordonez SS 4 0 1 1 0 0 0 0 0 0 0
Jose Cruz OF 4 0 0 0 0 0 0 0 0 0 0
Albert Pujols DH 4 1 1 0 0 1 2 1 0 0 0
Steve Finley OF 4 0 0 0 0 0 0 0 0 0 0
Lee Stevens 1B 4 0 0 0 0 0 0 0 0 0 0
David Bell 3B 4 0 0 0 0 0 0 0 0 0 0
Randy Winn OF 6 0 4 1 0 0 2 0 0 1 0
Mike Matheny C 2 1 0 0 0 0 1 1 0 0 0
34 5 7 2 1 1 8 4 0 1 0
Slot IP K H BB ER S
Randy Johnson P1 8 4 6 1 0 -- W (1-0)
Bullpen 1 1 1 0 0 1
Las Vegas 0
Pos AB R H 2B 3B HR RBI BB HBP SB E
Rafael Furcal SS 4 0 3 1 0 0 1 0 0 0 0
Juan Pierre OF 4 0 1 0 0 0 0 0 0 1 0
Torii Hunter OF 4 0 0 0 0 0 0 0 0 0 0
Frank Thomas 1B 4 0 1 0 0 0 1 0 0 0 0
Paul Lo Duca DH 4 2 1 0 0 0 0 0 1 0 0
Joe Randa 3B 3 0 1 0 0 0 2 0 0 0 0
Dan Wilson C 0 0 0 0 0 0 0 0 0 0 0
Corey Patterson OF 6 1 2 0 0 0 1 0 0 1 0
Marlon Anderson 2B 3 0 1 0 0 0 0 0 0 0 0
32 3 10 1 0 0 5 0 1 2 0
Slot IP K H BB ER S
Bartolo Colon P1 9 4 8 2 0 -- L (0-1)