Milford 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Preston Wilson OF 4 0 1 0 0 0 0 0 0 0 0
Brian Giles OF 4 1 3 0 0 1 1 0 0 1 0
Pat Burrell OF 4 1 1 0 0 1 3 0 0 0 0
Mike Lowell 3B 4 0 1 0 0 0 0 0 0 0 0
Derrek Lee 1B 3 0 1 0 0 0 0 0 1 0 1
Trot Nixon DH 5 0 1 1 0 0 2 0 0 0 0
Jimmy Rollins SS 3 1 1 1 0 0 0 1 0 1 0
Brent B. Abernathy 2B 4 1 1 1 0 0 0 0 0 0 0
Ben Molina C 3 0 1 0 0 0 0 0 0 0 0
34 4 11 3 0 2 6 1 1 2 1
Slot IP K H BB ER S
C.C. Sabathia P5 6 4 3 4 2 -- L (0-1)
Bullpen* 3 2 5 2 4 1
IP short = 4.1
Wichita 8
Pos AB R H 2B 3B HR RBI BB HBP SB E
Darin Erstad OF 4 0 1 0 0 0 0 0 0 0 0
Mark Grudzielanek 2B 3 0 1 0 0 0 0 0 1 0 0
Jacque Jones OF 3 0 0 0 0 0 0 1 0 0 0
Robin Ventura 3B 4 2 1 0 0 1 1 0 0 0 0
Ryan Klesko 1B 4 2 2 1 0 0 0 0 0 0 0
Marty Cordova OF 4 2 3 1 0 1 3 1 0 0 0
Benito Santiago C 6 1 3 2 0 0 3 0 0 0 0
Rey Sanchez SS 5 1 1 1 0 0 0 0 0 0 0
Carl Everett DH 4 1 1 0 0 0 0 0 0 0 0
37 9 13 5 0 2 7 2 1 0 0
Slot IP K H BB ER S
Livan Hernandez P5 5 1 7 5 3 --
Bullpen 4 3 3 3 1 2 W (2-1)