Nordeast 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Todd Walker 2B 4 0 1 0 0 0 0 0 0 0 0
Jim Edmonds OF 2 2 1 0 0 0 0 0 0 0 0
Alex Rodriguez SS 2 1 1 0 0 0 1 3 0 0 0
Jason Giambi 1B 3 0 0 0 0 0 0 1 0 0 0
Barry Bonds OF 1 1 0 0 0 0 0 3 0 0 0
Shawn Green OF 6 1 2 0 0 0 0 0 0 0 0
Cliff Floyd DH 5 1 2 0 0 1 3 0 0 0 0
Corey Koskie 3B 3 1 2 2 0 0 2 1 0 0 0
Jason Kendall C 4 0 2 0 0 0 0 0 0 0 0
30 7 11 2 0 1 6 8 0 0 0
Slot IP K H BB ER S
David Wells P3 5 4 6 2 2 -- W (1-0)
Bullpen 4 5 3 1 1 6
San Francisco 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Bobby Abreu OF 2 0 0 0 0 0 0 2 0 0 0
Alfonso Soriano 2B 4 0 2 1 0 0 0 0 0 0 0
Larry Walker OF 4 0 1 0 0 0 2 0 0 0 0
Luis Gonzalez OF 4 0 0 0 0 0 0 0 0 0 0
Richie Sexson 1B 5 1 3 0 0 1 2 0 0 0 0
Jeff Bagwell DH 4 2 2 0 0 2 2 0 0 0 0
Scott Rolen 3B 3 0 0 0 0 0 0 0 1 0 0
Jorge Posada C 3 0 0 0 0 0 0 1 0 0 0
Jose Hernandez SS 3 0 0 0 0 0 0 1 0 0 0
32 3 8 1 0 3 6 4 1 0 0
Slot IP K H BB ER S
Sidney Ponson P3 7 2 6 3 1 --
Bullpen 2 2 1 1 0 1 L (0-3)