Brewster 2
Pos AB R H 2B 3B HR RBI BB HBP SB E
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Carlos Beltran OF 4 0 2 1 0 0 0 0 0 0 0
Bernie Williams OF 3 0 1 0 0 0 0 1 0 0 0
Jim Thome 1B 3 0 1 0 0 0 0 1 0 0 0
Adam Dunn DH 3 0 1 0 0 0 0 1 0 0 0
Troy Glaus 3B 3 0 0 0 0 0 0 2 0 0 1
Juan Encarnacion OF 4 0 2 0 0 0 0 0 0 0 0
Doug Mirabelli C 4 1 2 0 0 0 1 0 0 0 0
Tony Womack SS 5 0 0 0 0 0 0 0 0 0 1
34 1 9 1 0 0 1 5 0 0 4
Slot IP K H BB ER S
Kevin Millwood P3 6 4 6 0 2 -- L (0-1)
Bullpen* 3 3 3 1 2 2
IP short = 1.7
Springfield 7
Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 4 3 1 0 0 0 1 0 1 0 0
Craig Biggio 2B 5 0 0 0 0 0 0 0 0 0 0
Vladimir Guerrero OF 3 0 0 0 0 0 0 1 0 1 0
Chipper Jones 3B 2 1 1 0 0 1 2 2 0 0 0
Mark Kotsay OF 3 0 0 0 0 0 0 1 0 1 0
John Olerud 1B 5 2 2 1 0 0 1 0 0 0 0
Tom Prince C 4 1 1 0 0 1 2 0 0 0 0
Mo Vaughn DH 3 1 1 0 0 0 1 1 0 0 0
Carlos Guillen SS 3 1 1 0 0 0 1 1 0 0 0
32 9 7 1 0 2 8 6 1 2 0
Slot IP K H BB ER S
Eric Milton P3 7.3 3 6 1 2 -- W (1-0)
Bullpen* 1.7 1 1 1 1 2
IP short = 2.7