Brewster 11
Pos AB R H 2B 3B HR RBI BB HBP SB E
Fernando Vina 2B 5 0 1 0 0 0 0 0 0 0 0
Carlos Beltran OF 4 1 2 0 0 0 0 0 0 1 0
Bernie Williams OF 5 2 2 0 0 2 3 0 0 0 0
Jim Thome 1B 5 1 1 0 0 1 3 0 0 0 0
Adam Dunn DH 3 1 2 0 0 1 3 0 0 0 0
Troy Glaus 3B 4 2 2 1 0 1 1 0 0 0 0
Juan Encarnacion OF 4 0 1 0 0 0 0 0 0 0 0
Jason Varitek C 3 0 0 0 0 0 0 1 0 0 0
Tony Womack SS 5 1 2 0 0 0 0 0 0 0 0
38 8 13 1 0 5 10 1 0 1 0
Slot IP K H BB ER S
Ben Sheets P4 6 3 6 3 3 -- W (1-0)
Bullpen* 3 2 4 1 2 1
IP short = 3.7
Springfield 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 4 1 1 0 0 0 0 0 0 0 0
Craig Biggio 2B 4 0 0 0 0 0 0 0 0 0 0
Vladimir Guerrero OF 4 0 1 0 0 0 0 1 0 0 0
Chipper Jones 3B 4 0 1 0 0 0 1 0 0 0 0
Mark Kotsay OF 2 0 0 0 0 0 0 1 0 0 0
John Olerud 1B 4 0 0 0 0 0 0 0 0 0 0
A.J. Pierzynski C 2 0 0 0 0 0 0 0 2 0 0
Mo Vaughn DH 3 0 0 0 0 0 0 1 0 0 0
Carlos Guillen SS 4 0 0 0 0 0 0 0 0 0 0
31 1 3 0 0 0 1 3 2 0 0
Slot IP K H BB ER S
Kyle Lohse P4 4.3 2 8 2 6 -- L (0-1)
Bullpen* 4.7 4 5 1 1 1
IP short = 1.6