Brewster 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Fernando Vina 2B 4 1 2 0 0 0 1 0 0 0 0
Carlos Beltran OF 3 1 1 0 0 0 2 1 0 0 0
Bernie Williams OF 4 1 2 0 0 1 2 1 0 0 0
Jim Thome 1B 4 0 2 0 0 0 0 0 0 0 0
Adam Dunn DH 2 1 0 0 0 0 0 2 0 0 0
Troy Glaus 3B 4 0 0 0 0 0 0 0 0 0 0
Juan Encarnacion OF 4 1 1 0 0 0 0 0 0 0 0
Jason Varitek C 5 0 1 0 0 0 0 1 0 0 0
Tony Womack SS 4 2 2 0 1 0 2 1 0 0 0
34 7 11 0 1 1 7 6 0 0 0
Slot IP K H BB ER S
Woody Williams P5 6 5 5 1 0 -- W (1-0)
Bullpen* 3 3 3 1 2 1
IP short = 3
Springfield 2
Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 4 0 1 0 0 0 1 0 0 0 0
Craig Biggio 2B 5 0 1 0 0 0 0 0 0 0 0
Vladimir Guerrero OF 5 0 1 0 0 0 0 0 0 0 0
Chipper Jones 3B 4 0 1 0 0 0 0 0 0 0 1
Mark Kotsay OF 3 2 2 0 0 0 0 1 0 1 0
John Olerud 1B 4 0 0 0 0 0 0 0 0 0 0
A.J. Pierzynski C 2 0 0 0 0 0 0 1 1 0 0
Mo Vaughn DH 3 0 0 0 0 0 0 0 0 0 0
Carlos Guillen SS 4 0 1 0 0 0 0 0 0 0 0
34 2 7 0 0 0 1 2 1 1 1
Slot IP K H BB ER S
Mark Prior P5 6 10 4 2 2 -- L (0-1)
Bullpen* 3 1 3 1 1 1
IP short = 3