2003 Playoffs Box Score

Denver 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Randy Winn OF 3 0 1 1 0 0 0 0 0 0 0
Marlon Anderson 2B 3 0 0 0 0 0 0 1 0 0 0
Steve Finley OF 3 1 1 0 0 1 1 1 0 0 0
Albert Pujols 1B 4 0 1 0 0 0 0 0 0 0 0
J.T. Snow DH 5 0 0 0 0 0 0 0 0 0 0
Jeff DaVanon OF 4 0 1 0 0 0 0 0 0 0 0
Alex Gonzalez SS 4 0 1 0 0 0 2 0 0 0 0
Bill Mueller 3B 3 0 2 1 0 0 2 1 0 0 0
Brad Ausmus C 4 0 0 0 0 0 0 0 0 0 0
33 1 7 2 0 1 5 3 0 0 0
Slot IP K H BB ER S
Randy Johnson P3 5.67 8 8 3 5 -- L (0-1)
Bullpen* 3.33 1 3 1 2 0
IP short = 3
Brewster 6
Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 0 1 0 0 0 0 0 0 0 0
Adam Dunn DH 0 1 0 0 0 0 0 1 0 0 0
Jose Guillen OF 5 1 3 0 0 0 1 0 0 0 0
Carlos Delgado 1B 2 1 1 1 0 0 1 2 1 0 0
Doug Mirabelli C 3 1 0 0 0 0 0 1 0 0 0
Bernie Williams OF 4 2 3 1 0 0 2 1 0 1 0
Adrian Beltre 3B 3 0 0 0 0 0 0 0 0 0 0
Rondell White OF 3 0 1 0 0 0 0 0 0 0 0
Brian Roberts 2B 4 0 0 0 0 0 0 0 0 0 1
28 6 9 2 0 0 4 5 1 1 1
Slot IP K H BB ER S
Woody Williams P3 7 9 7 2 3 -- W (1-0)
Bullpen 2 3 2 0 0 2