2003 Playoffs Box Score

Minnesota 2
Pos AB R H 2B 3B HR RBI BB HBP SB E
Tino Martinez DH 2 0 0 0 0 0 0 1 0 0 0
Juan Encarnacion OF 4 1 1 0 0 0 0 0 0 0 0
Jeff Kent 2B 4 1 1 1 0 0 0 0 0 0 0
Gary Sheffield OF 4 1 2 1 0 0 0 0 0 1 0
Milton Bradley OF 5 0 0 0 0 0 0 0 0 0 0
Doug Mientkiewicz 1B 4 2 1 1 0 0 0 1 0 0 0
Jose Valentin SS 4 0 0 0 0 0 0 0 0 0 0
Rod Barajas C 1 0 0 0 0 0 1 1 0 0 0
Geoff Blum 3B 4 0 1 0 0 0 0 0 0 0 1
32 5 6 3 0 0 1 3 0 1 1
Slot IP K H BB ER S
Ben Sheets P3 6 6 6 1 2 -- L (0-1)
Bullpen* 3 2 2 0 1 2
IP short = 0.3
Boggy Creek 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Carl Crawford OF 4 2 1 1 0 0 0 0 0 0 0
Michael Young SS 4 0 0 0 0 0 1 0 0 0 0
Aubrey Huff OF 4 0 2 2 0 0 3 0 0 0 0
Edgar Martinez DH 4 1 2 2 0 0 0 0 0 0 0
Garret Anderson OF 10 1 3 1 0 0 1 0 0 0 0
David Ortiz 1B 4 0 1 0 0 0 0 0 0 0 0
Aramis Ramirez 3B 3 0 0 0 0 0 0 0 0 0 0
Aaron Boone 2B 4 0 0 0 0 0 0 0 0 0 1
Greg Myers C 4 0 1 0 0 0 0 0 0 0 0
41 4 10 6 0 0 5 0 0 0 1
Slot IP K H BB ER S
Carl Pavano P3 6 7 5 1 2 -- W (1-0)
Bullpen 3 1 2 0 0 2