2003 Playoffs Box Score

Wheatland 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Moises Alou DH 5 1 1 0 0 0 0 0 0 0 0
Jay Payton OF 4 1 2 0 0 0 1 0 1 0 0
Todd Helton 1B 3 2 2 0 0 0 0 2 0 0 0
Javy Lopez C 5 0 1 1 0 0 0 0 0 0 0
Bret Boone 2B 1 3 1 0 0 0 0 3 0 0 0
Hideki Matsui OF 4 0 1 0 0 0 0 0 0 0 0
Miguel Tejada SS 4 0 1 0 0 0 0 1 0 0 0
Geoff Jenkins OF 4 0 0 0 0 0 0 0 0 0 0
Desi Relaford 3B 2 1 1 0 0 0 0 2 0 0 0
32 8 10 1 0 0 1 8 1 0 0
Slot IP K H BB ER S
Nate Cornejo S1 7.33 1 6 3 1 -- W (1-0)
Bullpen* 1.67 2 1 1 1 2
IP short = 0.6
Copenhagen 2
Pos AB R H 2B 3B HR RBI BB HBP SB E
Roberto Alomar 2B 1 0 0 0 0 0 0 3 0 0 0
Placido Polanco 3B 5 1 2 1 0 0 0 0 0 0 0
Nomar Garciaparra SS 5 1 2 0 0 0 0 0 0 0 0
Sammy Sosa OF 5 0 1 0 0 0 0 0 0 0 0
Rafael Palmeiro DH 3 1 1 1 0 0 0 0 1 0 0
J.D. Drew OF 4 1 1 0 0 0 0 0 0 0 0
Erubiel Durazo 1B 4 0 1 1 0 0 0 1 0 0 0
Jody Gerut OF 0 0 0 0 0 0 0 0 0 0 0
Mike Matheny C 4 0 0 0 0 0 0 0 0 0 0
31 4 8 3 0 0 0 4 1 0 0
Slot IP K H BB ER S
Joel Pineiro P1 7 2 7 2 2 --
Bullpen* 2 2 2 1 1 0 L (0-1)
IP short = 2.3