2003 Playoffs Box Score

Wheatland 10
Pos AB R H 2B 3B HR RBI BB HBP SB E
Alex Cintron 3B 5 1 2 0 0 0 1 0 0 0 0
Jay Payton OF 5 2 2 0 1 1 3 0 0 0 0
Todd Helton 1B 5 4 4 0 0 3 6 0 0 0 0
Damian Miller C 3 0 0 0 0 0 0 0 0 0 0
Bret Boone 2B 5 1 2 0 0 0 1 0 0 0 0
Hideki Matsui OF 4 0 1 0 0 0 1 1 0 0 0
Miguel Tejada SS 4 1 1 0 0 1 3 0 0 0 0
Geoff Jenkins OF 4 0 0 0 0 0 0 0 0 0 0
Desi Relaford DH 4 1 1 0 0 0 0 1 0 1 0
39 10 13 0 1 5 15 2 0 1 0
Slot IP K H BB ER S
Matt Morris P2 7 4 9 0 4 --
Bullpen 2 2 0 1 0 2 W (1-0)
Copenhagen 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Roberto Alomar 2B 3 0 0 0 0 0 0 1 0 0 0
Placido Polanco 3B 4 3 2 1 0 0 0 1 0 0 0
Nomar Garciaparra SS 5 2 2 0 1 0 1 0 0 0 0
Sammy Sosa OF 7 0 1 0 0 0 1 0 0 0 0
Rafael Palmeiro DH 4 0 1 1 0 0 0 0 0 0 0
J.D. Drew OF 4 1 2 0 0 1 1 0 0 0 0
Erubiel Durazo 1B 3 0 0 0 0 0 0 1 0 0 0
Jody Gerut OF 1 0 1 0 0 0 1 0 0 0 0
Craig A. Wilson C 4 1 1 0 0 0 0 0 0 0 0
35 7 10 2 1 1 4 3 0 0 0
Slot IP K H BB ER S
Greg Maddux P2 8 2 9 0 2 --
Bullpen* 1 1 2 1 0 1 L (0-2)
IP short = 0.3