2003 Playoffs Box Score

Copenhagen 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Jolbert Cabrera 2B 1 0 0 0 0 0 0 0 0 0 0
Placido Polanco 3B 5 0 1 0 0 0 1 0 0 0 0
Nomar Garciaparra SS 4 0 0 0 0 0 0 0 0 0 0
Sammy Sosa OF 4 2 3 0 0 2 3 0 0 0 0
Rafael Palmeiro DH 2 1 0 0 0 0 0 2 0 1 0
Bobby Kielty OF 0 1 0 0 0 0 0 1 0 0 0
Erubiel Durazo 1B 4 1 1 0 0 0 0 1 0 0 0
Jody Gerut OF 4 0 1 0 0 0 1 2 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
29 5 6 0 0 2 5 6 0 1 2
Slot IP K H BB ER S
Brian Lawrence P3 6 3 6 1 1 --
Bullpen 3 3 3 1 1 5 L (0-3)
Wheatland 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Alex Cintron 3B 3 1 1 0 1 0 0 0 0 0 0
Jay Payton OF 3 0 1 1 0 0 0 1 0 0 0
Todd Helton 1B 3 1 1 0 0 1 3 1 0 0 0
Javy Lopez C 2 0 0 0 0 0 0 0 0 0 0
Bret Boone 2B 3 0 0 0 0 0 1 0 0 0 0
Hideki Matsui OF 4 1 3 1 0 1 2 1 0 0 0
Miguel Tejada SS 5 1 2 0 0 0 1 0 0 0 0
Bobby Higginson DH 4 0 1 0 1 0 0 0 0 0 0
Desi Relaford OF 3 1 1 0 0 0 1 1 0 0 0
30 5 10 2 2 2 8 4 0 0 0
Slot IP K H BB ER S
Brad Radke P3 6.33 3 7 1 2 -- W (1-0)
Bullpen 2.67 3 3 0 1 4