2003 Playoffs Box Score

Copenhagen 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Roberto Alomar 2B 3 2 1 0 0 0 0 2 0 1 0
Tomas Perez 3B 4 0 0 0 0 0 0 0 0 0 0
Nomar Garciaparra SS 4 2 1 0 0 0 0 1 0 1 0
Sammy Sosa OF 3 2 1 0 0 1 3 2 0 0 0
Rafael Palmeiro DH 4 2 1 0 0 0 0 0 1 0 0
Bobby Kielty OF 3 1 1 1 0 0 1 1 0 0 0
Erubiel Durazo 1B 3 1 3 0 0 0 0 1 0 0 0
Jolbert Cabrera OF 0 0 0 0 0 0 0 0 0 0 0
Mike Matheny C 4 0 1 0 0 0 1 0 0 0 0
28 10 9 1 0 1 5 7 1 2 0
Slot IP K H BB ER S
Gil Meche P5 5.67 6 5 4 3 -- L (0-1)
Bullpen* 3.33 1 3 2 3 0
IP short = 4.3
Wheatland 10
Pos AB R H 2B 3B HR RBI BB HBP SB E
Moises Alou DH 3 1 1 0 0 0 0 1 0 0 0
Jay Payton OF 4 1 1 0 0 1 1 0 0 0 0
Todd Helton 1B 2 0 0 0 0 0 1 0 0 0 0
Javy Lopez C 6 3 3 0 0 2 6 0 0 0 0
Bret Boone 2B 4 0 0 0 0 0 0 1 0 0 0
Hideki Matsui OF 5 2 2 1 0 0 1 0 0 0 0
Miguel Tejada SS 5 0 1 0 0 0 0 0 0 0 0
Geoff Jenkins OF 4 1 2 1 0 1 1 0 0 0 0
Desi Relaford 3B 4 2 2 0 0 1 2 0 0 0 0
37 10 12 2 0 5 12 2 0 0 0
Slot IP K H BB ER S
Jeff Suppan P5 6 1 4 1 1 -- W (1-0)
Bullpen 3 2 1 2 1 2