2003 Playoffs Box Score

Angleton 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Luis Castillo 2B 4 0 2 0 0 0 0 0 0 0 0
Shannon Stewart OF 4 0 1 1 0 0 0 0 0 0 0
Ivan Rodriguez C 3 0 0 0 0 0 0 1 0 0 0
Jim Thome 1B 4 0 1 1 0 0 2 1 0 0 0
Carlos Lee OF 2 0 0 0 0 0 0 0 0 0 0
Eric Chavez 3B 5 1 3 1 0 1 2 0 0 0 1
Johnny Damon OF 4 0 1 1 0 0 1 0 0 0 0
Rich Aurilia SS 4 2 4 1 0 0 1 1 0 0 0
Frank Catalanotto DH 4 1 1 0 0 0 0 0 0 0 0
34 4 13 5 0 1 6 3 0 0 1
Slot IP K H BB ER S
Randy Wolf P1 6.67 6 11 2 6 -- L (0-1)
Bullpen* 2.33 1 3 1 2 2
IP short = 2
Boar's 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Edgar Renteria SS 3 0 0 0 0 0 1 0 0 0 0
Marcus Giles 2B 3 0 0 0 0 0 0 2 0 0 0
Manny Ramirez OF 4 2 1 0 0 0 0 1 0 0 0
Sean Burroughs DH 5 1 1 0 0 0 0 0 0 0 0
Lance Berkman OF 4 0 2 0 0 0 0 0 0 0 0
Jay Gibbons OF 4 0 2 2 0 0 0 0 0 0 0
Paul Konerko 1B 4 0 0 0 0 0 0 0 0 0 0
Eric Hinske 3B 3 0 0 0 0 0 0 0 0 0 0
Mike Lieberthal C 5 1 1 0 0 0 0 0 0 0 0
35 4 7 2 0 0 1 3 0 0 0
Slot IP K H BB ER S
Roy Oswalt P1 7 5 9 2 2 -- W (0-1)
Bullpen 2 3 1 0 0 5