Findlay 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Kenny Lofton OF 5 0 0 0 0 0 0 0 0 0 0
Barry Larkin SS 0 0 0 0 0 0 0 1 0 0 0
Edgar Martinez DH 4 0 0 0 0 0 0 0 0 0 0
Jermaine Dye OF 4 0 2 1 0 0 0 0 0 0 0
Bret Boone 2B 4 1 1 0 0 0 0 0 0 0 0
Tino Martinez 1B 4 0 0 0 0 0 0 0 0 0 0
Aaron Boone 3B 5 1 1 0 0 0 0 0 0 0 0
Russ Branyan OF 3 0 0 0 0 0 0 1 0 0 0
Einar Diaz C 3 0 1 0 0 0 0 0 1 0 0
32 2 5 1 0 0 0 2 1 0 0
Slot IP K H BB ER S
Curt Schilling P1 9 11 4 0 1 -- W (1-0)
 
Copenhagen 2
Pos AB R H 2B 3B HR RBI BB HBP SB E
Roberto Alomar 2B 4 2 2 0 0 0 1 1 0 0 0
Bobby Kielty OF 4 0 0 0 0 0 0 0 0 0 0
Nomar Garciaparra SS 4 1 2 2 0 0 1 0 0 0 1
Craig A. Wilson OF 1 0 0 0 0 0 0 0 0 0 0
Rafael Palmeiro 1B 3 1 1 0 0 1 1 1 0 0 0
Shane Halter DH 4 0 1 0 0 0 0 0 0 0 0
Brian Jordan OF 3 0 0 0 0 0 0 0 0 0 0
Placido Polanco 3B 5 0 0 0 0 0 1 0 0 0 0
Robert Fick C 4 0 0 0 0 0 0 0 0 0 0
32 4 6 2 0 1 4 2 0 0 1
Slot IP K H BB ER S
Derek Lowe P1 6.7 3 7 2 4 -- L (0-1)
Bullpen* 2.3 1 3 0 2 2
IP short = 5.1