Copenhagen 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Roberto Alomar 2B 5 2 3 0 0 0 0 0 0 0 0
J.D. Drew OF 3 0 0 0 0 0 0 0 0 0 0
Nomar Garciaparra SS 3 0 0 0 0 0 0 1 0 0 0
Sammy Sosa OF 3 1 2 0 0 1 2 1 0 0 0
Rafael Palmeiro 1B 2 0 0 0 0 0 0 2 0 0 0
Erubiel Durazo DH 3 1 2 0 0 1 3 1 0 0 0
Ruben Sierra OF 3 0 1 1 0 0 0 0 0 0 0
Shane Halter 3B 4 1 2 0 0 1 1 0 0 0 0
Robert Fick C 4 0 1 0 0 0 1 0 0 0 0
30 5 11 1 0 3 7 5 0 0 0
Slot IP K H BB ER S
Greg Maddux P3 5.7 6 5 2 1 --
Bullpen* 3.3 1 4 2 2 0 L (0-1)
IP short = 4.7
Findlay 7
Pos AB R H 2B 3B HR RBI BB HBP SB E
Kenny Lofton OF 4 2 3 1 0 0 0 1 0 0 0
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
Edgar Martinez DH 2 1 1 0 0 1 2 2 0 0 0
Jermaine Dye OF 5 1 1 0 0 1 3 0 0 0 0
Bret Boone 2B 4 1 1 0 0 0 0 0 0 0 0
Tino Martinez 1B 3 1 1 0 0 0 0 1 0 0 0
Aaron Boone 3B 3 0 0 0 0 0 0 1 0 0 0
Russ Branyan OF 4 2 2 1 0 1 1 0 0 0 1
Einar Diaz C 5 0 1 0 0 0 1 0 0 0 0
35 8 10 2 0 3 7 5 0 0 3
Slot IP K H BB ER S
Barry Zito P3 7 4 5 3 2 -- W (1-0)
Bullpen* 2 2 2 0 1 4
IP short = 0.7