Copenhagen 9
Pos AB R H 2B 3B HR RBI BB HBP SB E
Roberto Alomar 2B 2 0 0 0 0 0 0 3 0 1 0
J.D. Drew OF 3 2 1 0 0 0 0 0 2 0 0
Nomar Garciaparra SS 4 1 3 0 0 1 2 0 0 0 0
Sammy Sosa OF 4 3 3 0 0 3 9 0 0 0 0
Rafael Palmeiro 1B 4 0 0 0 0 0 0 0 0 0 0
Erubiel Durazo DH 4 2 2 2 0 0 1 0 0 0 0
Brian Jordan OF 3 0 1 1 0 0 1 0 0 0 0
Jeff Conine 3B 4 0 0 0 0 0 0 0 0 0 0
Robert Fick C 4 0 0 0 0 0 0 0 0 0 0
32 8 10 3 0 4 13 3 2 1 0
Slot IP K H BB ER S
Brian Lawrence P4 7 4 7 1 1 -- W (1-0)
Bullpen* 2 1 2 0 1 2
IP short = 0.3
Findlay 8
Pos AB R H 2B 3B HR RBI BB HBP SB E
Kenny Lofton OF 3 0 0 0 0 0 0 0 0 0 0
Barry Larkin SS 4 1 1 0 0 0 1 0 0 0 0
Edgar Martinez DH 5 1 2 0 0 1 2 0 0 0 0
Jermaine Dye OF 3 1 2 0 0 1 2 1 0 0 0
Bret Boone 2B 5 2 2 0 0 1 1 0 0 0 0
Tino Martinez 1B 4 1 2 1 0 0 0 1 0 0 0
Aaron Boone 3B 5 3 4 0 0 3 5 0 0 0 1
Brad Wilkerson OF 4 0 1 0 0 0 0 0 0 0 0
Einar Diaz C 3 0 0 0 0 0 0 0 0 0 0
36 9 14 1 0 6 11 2 0 0 1
Slot IP K H BB ER S
Jason Schmidt P4 6 4 2 7 1 --
Bullpen* 3 2 2 0 1 4 L (1-1)
IP short = 2.3