Denver 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Ernest Spivey 2B 4 1 3 0 0 0 1 0 0 0 1
Rey Ordonez SS 4 2 2 1 0 0 0 0 0 0 0
Jose Cruz OF 4 2 2 0 1 1 1 0 0 0 0
Albert Pujols DH 2 0 0 0 0 0 0 2 0 0 0
Steve Finley OF 3 2 2 0 0 0 1 1 0 0 0
Lee Stevens 1B 4 0 0 0 0 0 0 0 0 0 0
David Bell 3B 3 0 0 0 0 0 0 1 0 0 1
Randy Winn OF 4 0 1 0 0 0 0 1 0 1 0
Mike Matheny C 3 0 0 0 0 0 0 0 0 0 0
31 7 10 1 1 1 3 5 0 1 2
Slot IP K H BB ER S
Randy Johnson P1 7 6 9 0 3 -- L (0-1)
Bullpen 2 1 2 1 1 5
Milford 6
Pos AB R H 2B 3B HR RBI BB HBP SB E
Preston Wilson OF 1 0 0 0 0 0 0 0 0 0 0
Trot Nixon DH 3 2 1 0 0 1 1 1 0 0 0
Brian Giles OF 5 2 2 0 0 2 4 0 0 0 0
Pat Burrell OF 3 0 0 0 0 0 0 1 0 0 0
Derrek Lee 1B 2 1 0 0 0 0 0 2 0 0 0
Mike Lowell 3B 4 0 1 0 0 0 0 0 0 0 0
Jimmy Rollins SS 4 1 1 0 0 0 1 0 0 0 0
Brent B. Abernathy 2B 5 0 1 0 0 0 1 0 0 0 0
Ben Molina C 4 0 2 1 0 0 0 0 0 0 0
31 6 8 1 0 3 7 4 0 0 0
Slot IP K H BB ER S
Wade Miller P1 5.3 2 11 2 5 --
Bullpen 3.7 4 2 1 0 3 W (1-0)