Milford 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Preston Wilson OF 5 0 0 0 0 0 0 0 0 0 0
Trot Nixon DH 4 0 1 0 0 0 0 0 0 0 0
Brian Giles OF 4 0 0 0 0 0 0 0 0 0 0
Pat Burrell OF 4 0 0 0 0 0 0 1 0 0 0
Derrek Lee 1B 3 1 1 1 0 0 1 1 0 0 0
Mike Lowell 3B 3 2 1 0 0 0 0 0 1 0 0
Jimmy Rollins SS 5 0 2 1 0 0 3 0 0 0 0
Brent B. Abernathy 2B 4 0 0 0 0 0 1 0 1 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
37 3 5 2 0 0 5 2 2 0 2
Slot IP K H BB ER S
A.J. Burnett P3 8 12 5 2 2 --
Bullpen* 1 1 1 1 0 1 L (1-1)
IP short = 0.7
Denver 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Ernest Spivey 2B 3 1 0 0 0 0 0 1 0 0 0
Rey Ordonez SS 4 1 1 0 0 0 0 0 0 0 0
Jose Cruz OF 5 1 1 0 0 0 1 1 0 0 0
Albert Pujols OF 4 1 1 0 0 0 0 0 0 0 0
Craig Counsell DH 4 1 2 0 0 0 0 0 0 0 0
Lee Stevens 1B 5 2 3 2 0 1 3 0 0 0 0
David Bell 3B 3 0 0 0 0 0 0 0 0 0 1
Randy Winn OF 3 0 1 0 0 0 0 0 0 0 0
Tom Lampkin C 4 0 1 1 0 0 2 0 0 0 1
35 7 10 3 0 1 6 2 0 0 2
Slot IP K H BB ER S
Ryan Jensen P3 7 5 6 1 3 -- W (1-0)
Bullpen 2 2 2 1 1 1