Milford 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Preston Wilson OF 4 1 3 1 0 0 0 1 0 0 0
Trot Nixon DH 3 1 0 0 0 0 0 1 0 0 0
Brian Giles OF 4 0 0 0 0 0 0 1 0 1 0
Pat Burrell OF 5 1 1 0 0 0 0 0 0 0 0
Derrek Lee 1B 4 1 0 0 0 0 0 1 0 0 0
Mike Lowell 3B 4 0 0 0 0 0 1 0 0 0 0
Jimmy Rollins SS 3 0 2 0 0 0 0 1 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Ben Molina C 1 0 0 0 0 0 0 0 0 0 0
33 4 6 1 0 0 1 5 0 1 2
Slot IP K H BB ER S
C.C. Sabathia P4 7 5 6 3 3 -- L (0-1)
Bullpen* 2 0 3 1 2 1
IP short = 1.1
Denver 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Ernest Spivey 2B 4 0 1 0 0 0 0 0 0 0 0
Craig Counsell SS 3 0 0 0 0 0 0 0 0 0 0
Jose Cruz OF 3 0 0 0 0 0 0 0 0 0 0
Albert Pujols 1B 5 0 1 1 0 0 2 0 0 0 0
Steve Finley OF 3 1 1 1 0 0 2 1 0 0 0
Tom Lampkin DH 1 0 0 0 0 0 0 0 0 0 0
David Bell 3B 4 0 0 0 0 0 0 0 0 0 0
Randy Winn OF 4 0 0 0 0 0 0 1 0 1 0
Mike Matheny C 2 0 1 0 0 0 0 3 0 0 0
29 1 4 2 0 0 4 5 0 1 0
Slot IP K H BB ER S
Jason Jennings P4 5.7 5 4 5 0 -- W (1-0)
Bullpen* 3.3 1 5 1 3 1
IP short = 3.3