Denver 6
Pos AB R H 2B 3B HR RBI BB HBP SB E
Ernest Spivey 2B 3 1 0 0 0 0 0 1 0 0 0
Rey Ordonez SS 2 0 0 0 0 0 0 0 0 0 0
Jay Payton OF 5 3 4 0 1 1 5 0 0 0 0
Albert Pujols 1B 4 0 1 0 0 0 0 0 0 0 0
Steve Finley OF 3 1 1 0 0 1 1 0 0 0 0
Mike Bordick DH 3 0 1 0 0 0 0 0 0 0 0
David Bell 3B 4 0 0 0 0 0 0 0 0 0 0
Randy Winn OF 4 0 0 0 0 0 0 1 0 0 0
Mike Matheny C 3 0 1 0 0 0 0 0 0 0 0
31 5 8 0 1 2 6 2 0 0 0
Slot IP K H BB ER S
Shawn Sedlacek S1 5 5 5 1 4 --
Bullpen* 4 2 2 1 1 2 W (1-0)
IP short = 1.9
Milford 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Preston Wilson OF 4 0 0 0 0 0 0 0 0 0 0
Trot Nixon DH 1 0 0 0 0 0 0 2 0 0 0
Brian Giles OF 3 0 0 0 0 0 0 1 0 0 0
Pat Burrell OF 7 0 0 0 0 0 0 0 0 0 0
Derrek Lee 1B 4 1 1 0 0 1 1 0 0 0 0
Mike Lowell 3B 2 0 0 0 0 0 0 1 0 0 0
Jimmy Rollins SS 7 1 2 0 0 0 0 0 0 0 0
Brent B. Abernathy 2B 4 0 0 0 0 0 0 0 0 0 0
Toby J. Hall C 1 0 0 0 0 0 0 0 0 0 0
33 2 3 0 0 1 1 4 0 0 0
Slot IP K H BB ER S
Kip Wells P5 6 1 9 1 3 -- L (0-1)
Bullpen* 3 1 3 0 2 1
IP short = 4