Nordeast 8
Pos AB R H 2B 3B HR RBI BB HBP SB E
Todd Walker 2B 4 1 3 1 0 0 1 1 0 0 0
Jim Edmonds OF 4 0 0 0 0 0 0 1 0 0 0
Alex Rodriguez SS 5 1 2 0 0 1 3 0 0 0 0
Jason Giambi 1B 3 1 2 0 0 1 4 0 0 0 0
Barry Bonds OF 4 0 2 2 0 0 1 0 0 0 0
Shawn Green OF 4 1 1 0 0 1 2 0 0 0 0
Tim Salmon DH 4 1 2 0 0 0 1 1 0 0 0
Corey Koskie 3B 3 1 1 0 0 0 0 1 0 1 0
Jason Kendall C 5 0 1 0 0 0 0 0 0 0 0
36 6 14 3 0 3 12 4 0 1 0
Slot IP K H BB ER S
John Thomson P1 6 2 5 1 3 -- W (1-0)
Bullpen* 3 1 3 1 1 2
IP short = 2.3
Brewster 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Tony Womack SS 3 2 1 0 0 0 0 1 0 1 0
Carlos Beltran OF 5 0 1 1 0 0 1 0 0 0 0
Bernie Williams OF 4 2 2 1 0 0 1 0 0 0 0
Alex Sanchez DH 3 1 1 0 0 0 0 1 0 0 0
Adam Dunn 1B 1 0 0 0 0 0 1 4 0 0 1
Troy Glaus 3B 5 0 0 0 0 0 0 0 0 0 0
Juan Encarnacion OF 4 0 1 0 0 0 2 1 0 0 0
Jason Varitek C 4 1 1 0 0 0 0 0 0 0 0
Fernando Vina 2B 5 0 0 0 0 0 0 0 0 0 0
34 6 7 2 0 0 5 7 0 1 1
Slot IP K H BB ER S
Ben Sheets P1 7 9 6 1 2 --
Bullpen* 2 1 1 1 2 1 L (0-1)
IP short = 2.7