Brewster 2
Pos AB R H 2B 3B HR RBI BB HBP SB E
Tony Womack SS 4 1 3 0 0 0 0 0 0 1 0
Carlos Beltran OF 4 0 1 0 0 0 0 0 0 0 0
Bernie Williams OF 5 1 2 0 0 0 1 0 0 0 0
Jim Thome 1B 3 1 1 0 0 0 0 2 0 0 0
Adam Dunn DH 4 0 1 0 0 0 1 0 0 0 0
Troy Glaus 3B 4 0 0 0 0 0 0 0 0 0 0
Juan Encarnacion OF 4 1 1 0 0 0 0 1 0 0 0
Jason Varitek C 4 0 1 0 0 0 0 0 0 0 0
Fernando Vina 2B 4 0 1 0 0 0 0 1 0 0 0
36 4 11 0 0 0 2 4 0 1 0
Slot IP K H BB ER S
Freddy A. Garcia P3 6.3 6 6 4 4 -- L (0-1)
Bullpen* 2.7 1 2 1 1 2
IP short = 1.4
Nordeast 6
Pos AB R H 2B 3B HR RBI BB HBP SB E
Todd Walker 2B 4 0 1 0 0 0 0 0 0 0 0
Jim Edmonds OF 4 2 2 1 0 1 2 0 0 0 0
Alex Rodriguez SS 3 0 1 1 0 0 0 1 0 0 0
Jason Giambi 1B 3 2 1 0 0 0 1 2 0 0 0
Cliff Floyd DH 4 0 1 0 0 0 0 0 0 0 0
Shawn Green OF 4 1 1 0 0 0 0 1 0 0 0
Tim Salmon OF 4 2 1 0 1 0 1 0 0 0 0
Corey Koskie 3B 3 2 1 0 0 0 0 2 0 0 0
Jason Kendall C 4 0 1 0 1 0 0 0 0 0 0
33 9 10 2 2 1 4 6 0 0 0
Slot IP K H BB ER S
Paul Wilson P3 8 4 4 2 1 -- W (1-0)
Bullpen* 1 0 2 0 1 1
IP short = 0.7