Brewster 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Tony Womack SS 4 1 2 0 0 0 0 0 0 0 0
Carlos Beltran OF 4 0 1 1 0 0 0 0 0 0 0
Bernie Williams OF 5 0 3 2 0 0 1 2 0 0 0
Jim Thome 1B 2 1 0 0 0 0 0 1 0 0 0
Adam Dunn DH 3 1 1 1 0 0 0 2 0 0 0
Troy Glaus 3B 3 0 1 0 0 0 1 1 0 0 1
Juan Encarnacion OF 5 1 3 2 0 0 0 0 0 0 0
Jason Varitek C 4 0 0 0 0 0 0 0 0 0 1
Fernando Vina 2B 5 1 2 1 0 0 1 0 0 0 0
35 5 13 7 0 0 3 6 0 0 2
Slot IP K H BB ER S
Brad Penny P4 8 7 2 1 0 -- W (1-0)
Bullpen 1 2 0 0 0 1
Nordeast 2
Pos AB R H 2B 3B HR RBI BB HBP SB E
Todd Walker 2B 5 2 3 1 0 0 0 0 0 0 0
Jim Edmonds OF 4 1 1 0 0 0 0 1 0 0 0
Alex Rodriguez SS 5 0 1 0 0 0 0 0 0 0 0
Jason Giambi 1B 3 0 1 0 0 0 0 1 0 0 0
Barry Bonds OF 2 0 1 0 0 0 0 2 0 0 0
Shawn Green OF 4 1 2 0 0 1 3 0 0 0 0
Tim Salmon DH 4 1 1 0 0 0 0 0 0 0 0
Brent Butler 3B 4 2 2 1 0 0 1 0 0 0 0
Jason Kendall C 4 1 1 0 0 0 0 1 0 0 0
35 8 13 2 0 1 4 5 0 0 0
Slot IP K H BB ER S
Andy Ashby P4 7.7 5 8 1 3 -- L (0-1)
Bullpen* 1.3 0 1 0 0 3
IP short = 1