Brewster 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Tony Womack SS 4 1 1 0 0 1 2 0 0 0 0
Carlos Beltran OF 4 2 2 0 0 1 3 1 0 1 0
Bernie Williams OF 3 1 2 1 0 0 0 1 0 0 0
Jim Thome 1B 4 0 1 0 0 0 0 0 0 0 0
Adam Dunn DH 2 0 1 0 0 0 0 0 0 0 0
Troy Glaus 3B 3 1 1 0 0 1 1 0 0 0 0
Juan Encarnacion OF 3 0 0 0 0 0 0 1 0 0 0
Doug Mirabelli C 3 0 0 0 0 0 0 0 0 0 0
Fernando Vina 2B 4 0 0 0 0 0 0 0 0 0 0
30 5 8 1 0 3 6 3 0 1 0
Slot IP K H BB ER S
Odalis Perez P5 7 2 5 2 3 -- L (0-1)
Bullpen* 2 3 1 1 0 4
IP short = 0.4
Nordeast 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Todd Walker 2B 5 1 0 0 0 0 1 0 0 0 0
Jim Edmonds OF 3 0 0 0 0 0 0 0 0 0 0
Alex Rodriguez SS 4 1 2 1 0 1 1 0 0 0 0
Jason Giambi 1B 2 2 1 0 0 1 1 2 0 0 0
Barry Bonds OF 3 0 0 0 0 0 1 0 1 0 0
Shawn Green OF 4 0 2 1 0 0 2 0 0 1 0
Cliff Floyd DH 3 0 1 1 0 0 0 1 0 0 0
Brent Butler 3B 2 2 1 1 0 0 3 2 0 0 0
Jason Kendall C 4 0 1 0 0 0 0 0 0 0 0
30 6 8 4 0 2 9 5 1 1 0
Slot IP K H BB ER S
David Wells P5 8 6 5 0 0 -- W (1-0)
Bullpen* 1 1 1 0 1 0
IP short = 1.7