Nordeast 7
Pos AB R H 2B 3B HR RBI BB HBP SB E
Todd Walker 2B 5 1 2 0 0 0 0 0 0 1 0
Jim Edmonds OF 3 2 0 0 0 0 0 1 1 0 0
Alex Rodriguez SS 4 2 2 0 0 2 3 1 0 0 0
Jason Giambi 1B 4 1 2 0 0 0 2 1 0 0 0
Barry Bonds OF 4 0 1 0 0 0 0 0 0 1 0
Shawn Green OF 4 1 2 1 0 1 1 0 0 0 0
Tim Salmon DH 2 1 0 0 0 0 0 2 0 0 0
Corey Koskie 3B 2 0 0 0 0 0 1 1 0 0 0
Jason Kendall C 5 0 1 1 0 0 1 0 0 0 0
33 8 10 2 0 3 8 6 1 2 0
Slot IP K H BB ER S
John Thomson P1 7 6 5 1 1 -- W (2-0)
Bullpen 2 1 2 0 0 2
Brewster 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Tony Womack SS 5 1 1 0 0 0 0 0 0 0 0
Carlos Beltran OF 4 0 0 0 0 0 1 0 0 0 0
Bernie Williams OF 4 1 1 0 0 0 1 1 0 0 0
Jim Thome 1B 5 2 1 0 0 1 2 0 0 0 0
Adam Dunn DH 4 0 0 0 0 0 0 1 0 0 0
Troy Glaus 3B 4 0 0 0 0 0 1 0 0 0 0
Juan Encarnacion OF 3 0 1 0 0 0 0 1 0 0 0
Doug Mirabelli C 4 0 1 1 0 0 2 0 0 0 0
Fernando Vina 2B 4 0 0 0 0 0 0 1 0 0 0
37 4 5 1 0 1 7 4 0 0 0
Slot IP K H BB ER S
Ben Sheets P1 7.3 6 8 0 1 --
Bullpen 1.7 2 1 2 1 4 L (0-2)