2003 Playoffs Box Score

Wheatland 3
Pos AB R H 2B 3B HR RBI BB HBP SB E
Moises Alou DH 3 0 2 1 0 0 2 1 0 0 0
Jay Payton OF 5 0 2 0 0 0 0 0 0 0 0
Todd Helton 1B 4 1 1 0 0 1 2 0 0 0 0
Javy Lopez C 4 0 2 1 0 0 0 1 0 0 0
Bret Boone 2B 3 0 0 0 0 0 0 1 1 0 0
Hideki Matsui OF 5 0 1 0 0 0 1 0 0 0 0
Miguel Tejada SS 5 0 0 0 0 0 0 0 0 0 0
Geoff Jenkins OF 5 3 5 1 0 0 3 0 0 0 0
Desi Relaford 3B 4 0 1 0 0 0 0 0 0 0 0
38 4 14 3 0 1 8 3 1 0 0
Slot IP K H BB ER S
Curt Schilling P1 5 7 6 3 5 -- L (0-1)
Bullpen* 4 5 4 2 3 1
IP short = 1.6
Boar's 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Edgar Renteria SS 4 0 1 0 0 0 1 1 0 0 0
Marcus Giles 2B 4 1 2 1 0 0 0 0 0 0 0
Manny Ramirez OF 5 0 0 0 0 0 0 0 0 0 0
Magglio Ordonez OF 4 0 2 1 0 0 1 1 0 1 0
Lance Berkman OF 4 0 1 0 0 0 0 0 0 0 0
Jay Gibbons DH 5 2 2 1 0 0 2 0 0 0 0
Paul Konerko 1B 2 0 1 0 0 0 1 1 1 0 0
Eric Hinske 3B 3 0 0 0 0 0 0 0 0 0 0
Mike Lieberthal C 4 0 0 0 0 0 0 1 0 0 0
35 3 9 3 0 0 5 4 1 1 0
Slot IP K H BB ER S
Roy Oswalt P1 8 6 4 2 1 -- W (1-0)
Bullpen 1 1 0 0 0 2