2003 Playoffs Box Score

Wheatland 5
Pos AB R H 2B 3B HR RBI BB HBP SB E
Alex Cintron 3B 4 0 1 0 0 0 0 0 0 0 0
Jay Payton OF 4 1 1 0 0 0 0 0 0 0 0
Todd Helton 1B 4 0 2 0 0 0 0 0 0 0 0
Javy Lopez C 4 1 1 1 0 0 0 1 0 0 0
Bret Boone 2B 4 2 2 1 0 0 1 1 0 0 0
Hideki Matsui OF 6 1 2 1 0 0 1 0 0 0 0
Miguel Tejada SS 4 1 1 0 0 1 1 0 0 0 0
Geoff Jenkins OF 5 0 1 0 0 0 0 2 0 0 0
Desi Relaford DH 4 0 2 1 0 0 2 0 0 0 0
39 6 13 4 0 1 5 4 0 0 0
Slot IP K H BB ER S
Curt Schilling P1 7.0 11 9 2 3 -- W (1-1)
Bullpen* 2.0 2 2 1 2 0
IP short = 2.3
Boar's 4
Pos AB R H 2B 3B HR RBI BB HBP SB E
Edgar Renteria SS 3 0 0 0 0 0 0 1 0 0 0
Marcus Giles 2B 6 3 4 2 0 1 3 0 0 0 1
Manny Ramirez OF 4 1 1 0 0 0 1 0 0 0 0
Magglio Ordonez OF 3 1 1 0 0 0 0 0 0 0 0
Lance Berkman OF 3 1 1 0 0 0 0 1 0 0 0
Jay Gibbons DH 2 0 0 0 0 0 0 2 0 0 0
Paul Konerko 1B 1 0 0 0 0 0 0 0 0 0 0
Eric Hinske 3B 4 1 1 0 0 0 1 0 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
31 7 8 2 0 1 5 4 0 0 3
Slot IP K H BB ER S
Roy Oswalt P1 6.0 5 7 2 2 -- L (1-1)
Bullpen* 3.0 2 3 2 2 3
IP short = 2.3